Live leaderboard
Round Results
Scores update from the persisted hole-score table as card captains enter results.
Handicap side game
7 players entered
Showing only players who selected Handicap. Switch back to Full for the complete round results.
Handicap payout positions
$3.00 entry · $21.00 potHandicap score = final strokes minus the player's layout handicap. MDGC payout sheet: $3.00 per player, 7 players, top 2 payout positions.
Handicap hole-by-hole scores
Par 57| Place | Name | Round | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | ||||
| 1 | Los | 45 | -12 | 18 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 |
| 2 | EAW Scorer 01 | 51 | -6 | 18 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 |
| 3 | EAW Scorer 14 | 53 | -4 | 18 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 |
| 4 | EAW Scorer 08 | 54 | -3 | 18 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 1 | 3 | 3 | 5 | 5 | 1 | 2 | 3 |
| 5 | EAW Scorer 11 | 54 | -3 | 18 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 4 | 4 | 5 | 1 | 3 | 3 | 5 | 5 | 1 | 2 | 3 |
| 6 | EAW Scorer 02 | 57 | E | 18 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 4 | 4 | 6 | 1 | 2 | 3 | 4 |
| 7 | EAW Scorer 06 | 57 | E | 18 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 4 | 4 | 6 | 1 | 2 | 3 | 4 |
Handicap results
Leader: Los · -12Losfinal
Card 4 · Thru F · PEN 245-12
EAW Scorer 01final
Card 4 · Thru F · PEN 351-6
EAW Scorer 14final
Card 4 · Thru F · PEN 353-4
EAW Scorer 08final
Card 3 · Thru F · PEN 054-3
EAW Scorer 11final
Card 1 · Thru F · PEN 054-3
EAW Scorer 02final
Card 2 · Thru F · PEN 057E
EAW Scorer 06final
Card 1 · Thru F · PEN 057E